X
    Categories: Cricket

Sarfraz Ahmed leads Pakistan to Quarterfinals through his Century

Pakistan beats Ireland by 7 wickets in a crucial match and qualifies for the quarterfinals where they will face Australia on 20th March. Sarfraz scored the first century in this world cup for Pakistan and was declared man of the match.

West Indies, due to their better net run rate, have also qualified for the quarterfinals and they will face the unbeaten New Zealand there.

Pakistan reduced Ireland to 237 runs which they were able to chase in 46.1 overs. Ahmad Shezad and Sarfraz Ahmed gave Pakistan a good start with a much needed 120 run partnership. Sarfraz Ahmed became the first batsman to score a century from Pakistan side in this world cup.

Misbah appreciated the whole team and especially Ahmad Shehzad and Sarfraz for playing their best game of cricket.

Ireland innings (50 overs maximum) R M B 4s 6s SR
WTS Porterfield* c Shahid Afridi b Sohail Khan 107 167 131 11 1 81.67
PR Stirling lbw b Ehsan Adil 3 16 8 0 0 37.50
EC Joyce c Umar Akmal b Wahab Riaz 11 41 18 1 0 61.11
NJ O’Brien c Umar Akmal b Rahat Ali 12 21 10 2 0 120.00
A Balbirnie c Shahid Afridi b Haris Sohail 18 43 36 0 0 50.00
GC Wilson† c Wahab Riaz b Sohail Khan 29 46 38 2 0 76.31
KJ O’Brien c Sohaib Maqsood b Wahab Riaz 8 40 16 1 0 50.00
SR Thompson c Umar Akmal b Rahat Ali 12 14 15 1 0 80.00
JF Mooney c Umar Akmal b Wahab Riaz 13 27 19 1 0 68.42
GH Dockrell run out (†Sarfraz Ahmed/Wahab Riaz) 11 14 8 0 1 137.50
AR Cusack not out 1 3 1 0 0 100.00
Extras (lb 2, w 10) 12
Total (all out; 50 overs) 237 (4.74 runs per over)
 .
Bowling O M R W Econ 0s 4s 6s
Sohail Khan 10 0 44 2 4.40 34 3 1 (2w)
Ehsan Adil 7 0 31 1 4.42 28 3 0 (2w)
Rahat Ali 10 0 48 2 4.80 34 5 0 (2w)
Wahab Riaz 10 0 54 3 5.40 30 4 1 (3w)
Shahid Afridi 10 0 38 0 3.80 32 3 0
Haris Sohail 3 0 20 1 6.66 5 1 0 (1w)
 .
Pakistan innings (target: 238 runs from 50 overs) R M B 4s 6s SR
Ahmed Shehzad c Joyce b Thompson 63 95 71 7 0 88.73
Sarfraz Ahmed† not out 101 199 124 6 0 81.45
Haris Sohail run out (Balbirnie/Dockrell) 3 8 7 0 0 42.85
Misbah-ul-Haq* hit wicket b Cusack 39 59 46 3 2 84.78
Umar Akmal not out 20 36 29 4 0 68.96
Extras (b 1, lb 1, w 13) 15
Total (3 wickets; 46.1 overs) 241 (5.22 runs per over)
 .
Bowling O M R W Econ 0s 4s 6s
AR Cusack 10 1 43 1 4.30 33 3 0 (3w)
JF Mooney 9 1 40 0 4.44 38 2 0 (3w)
SR Thompson 10 0 59 1 5.90 29 4 0 (3w)
GH Dockrell 6 0 43 0 7.16 17 6 1
KJ O’Brien 10 0 49 0 4.90 35 4 1 (1w)
PR Stirling 1.1 0 5 0 4.28 5 1 0

 

Stats provided by EspnCricinfo

Web Desk:
Related Post
Disqus Comments Loading...